The hydrostatic 3WD system has variable speed for excellent pulling and pushing power.
Instruments and electronic controls are positioned for easy reach and visibility:
Raising the hinged rear fiberglass body cowling exposes the 16-hp*(11.9-kW), 479-cc air-cooled, overhead valve engine:
*At 3600 rpm. Engine manufacturer gross power per SAE J1940. Tested in accordance with SAE J1995. The engine hp and torque information are provided by the engine manufacturer for comparison purposes only. Actual operating hp and torque will be less. Refer to the engine manufacturer’s website for additional information.
The forward and reverse foot pedals provide ease of identification and operation. The forward pedal is larger than the reverse pedal and provides good clearance for the operator's foot. This is the same two-pedal design used on the John Deere 2500A Riding Greens Mower.
A heavy-duty air filter is standard equipment on the 1200A Bunker and Field Rake. Featuring a cyclone design, this dual element filter can eject 90 percent to 95 percent of dust particles before they reach the paper element core. This reduces overall maintenance costs through less cleaning and replacement.
The operator's platform is designed for comfort, control, and high productivity:
Wide high-flotation tires provide low ground compaction.
The 47-in. (119-cm) wheelbase enables a tight turning radius.
Manufacturer | ||||
---|---|---|---|---|
Type | Air-cooled | |||
Displacement | 480 cc 29.3 cu in. |
|||
Horsepower | At 3600 rpm: 11.9 kW 16 hp Engine Manufacturer Gross Power per SAE J1940. Tested in accordance with SAE J1995. The engine hp and torque information are provided by the engine manufacturer for comparison purposes only. Actual operating hp and torque will be less. Refer to engine manufacturer's website for additional information. |
|||
Compression ratio | 8.5:1 | |||
Lubrication | Full pressure | |||
Oil capacity | Without filter: 1.4 L 1.5 U.S. qt |
|||
Oil filter | Standard | |||
Spark arrester muffler | Standard | |||
Idle speed | Low speed: 1,750 rpm fast idle speed (low load): 3,100 rpm |
Type | 16 amp 12 V |
|||
---|---|---|---|---|
Battery | 500 CCA 12 V |
|||
Starter | Electric | |||
Ignition | Transistor type | |||
Light kit | Available |
Tank capacity | 14.8 L 3.9 U.S. gal. |
|||
---|---|---|---|---|
Fuel pump | Diaphragm-type | |||
Fuel required | Unleaded gasoline |
Type | Hydrostatic with 3 hydraulic wheel motors | |||
---|---|---|---|---|
Fluid capacity | 12.2 L 12.9 U.S. qt |
Forward or reverse | Variable: forward: 0-16.09 km/h 0-10 mph reverse: 0-6.4 km/h 0-4 mph |
---|
Type | Dual rear wheel parking brakes; dynamic braking provided by closed loop hydrostatic powertrain |
---|
Type | Chain drive steering wheel with 10-to-1 gear ratio: 35.6 cm 14 in. |
---|
Front | One 22x11x8 NHS 34.5 kPa 5 psi |
|||
---|---|---|---|---|
Rear | Two 22x11x8 NHS 34.5 kPa 5 psi |
Width | 1422.4 mm 56 in. |
|||
---|---|---|---|---|
Height | 1117.6 mm 44 in. |
|||
Length | 1676 mm 66 in. |
|||
Wheelbase | 1193.8 mm 47 in. |
|||
Ground clearance @ rake attachment | 241 mm 9.5 in. |
|||
Turning radius | Zero | |||
Weight (approx.) | 449 kg 990 lb |
|||
Rear-hitch towing capacity |
Rake | ||||
---|---|---|---|---|
Cultivator | ||||
Front blade | ||||
60-in. aluminum front blade | ||||
Articulating front-mount core-removal blade | ||||
Wide- and narrow-interval scarifier tines attachment | ||||
Mid-mount 64.5-in. (164.9 mm) scraper blade attachment | ||||
Rear-mounted 60-in. field finisher | ||||
Hydraulic pump package |
Operator ear | 76 dBA | |||
---|---|---|---|---|
Measuring standard | ISO 11201 | |||
Attachments installed |
Date collected |
---|