The rolling baskets on the 200 Seedbed Finisher are secured with Dura-Flex bearings featuring the following:
Heavy-duty 102-mm x 102-mm (4-in. x 4-in.) double-truss tube construction on the 200 Seedbed Finisher's mainframe and wings provides added strength and down pressure for improved leveling and consistent rolling basket depth.
Tongue-length adjustments can be made with a simple pin adjustment on the 200 Seedbed Finisher. This makes it easy to create the desired turning radius.
The 200 Seedbed Finisher has excellent residue-handling capability in secondary tillage.
The rolling baskets and spiraling rods separate soil from root balls and uprooted weed clumps, providing a level surface for planting.
The spiraling rods are spaced to produce a soil texture to thwart crusting, firm the soil, and preserve moisture in the seed zone for good seed germination and early root growth.
Each section of spiral rollers is spring cushioned to place firm pressure uniformly over uneven soil surface, facilitating good penetration and leveling.
Description | Seedbed Finisher |
---|
Type | 3-section; 5-section |
---|
Option 1 | 20 to 25 ft | |||
---|---|---|---|---|
Option 2 | 30 ft | |||
Option 3 | 30 ft | |||
Option 4 | 27, 6 - 39, 6 ft, in. | |||
Option 5 | 42, 6 - 45, 0 ft, in. | |||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Option 1 | 14, 4 ft, in. | |||
---|---|---|---|---|
Option 2 | 19, 3 ft, in. | |||
Option 3 | 14, 4 ft, in. | |||
Option 4 | 16, 11 ft, in. | |||
Option 5 | 19, 3 ft, in. | |||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Option 1 | ||||
---|---|---|---|---|
Option 2 | ||||
Option 3 | ||||
Option 4 | ||||
Option 5 | ||||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Option 1 | 3-section - 10 ft | |||
---|---|---|---|---|
Option 2 | 3-section - 15 ft | |||
Option 3 | 5-section - 10 ft | |||
Option 4 | 5-section - 12, 6 ft, in. | |||
Option 5 | 5-section - 15 ft | |||
Option 6 | ||||
Option 7 | ||||
Option 8 | ||||
Option 9 | ||||
Option 10 | ||||
Option 11 | ||||
Option 12 | ||||
Option 13 | ||||
Option 14 | ||||
Option 15 |
Mainframe | Double truss tube welded frame: 102 x 102 mm 4 x 4 in. |
|||
---|---|---|---|---|
Wing frame | Double truss tube welded frame: 102 x 102 mm 4 x 4 in. |
|||
Spring-cushioned gang | Tube: 76 x 76 mm 3 x 3 in. |
Description | Tube frame with adjustable clevis hitch, telescoping tongue, and storage stand: 76 x 152 mm 3 x 6 in. |
---|
Bearings | Dura-Flex 3 + 1, two per gang | |||
---|---|---|---|---|
Rollers | Internal web support, Diameter: 35 cm 14 in. |
|||
Gang mounting | Spring | |||
Spiraling rods | Ten rods per roller, Diameter: 22 mm 0.875 in. |
Tires | 9.5L - 15FI Load Range D tires and wheels | |||
---|---|---|---|---|
Spindles | Plug-in spindles with 6-bolt hubs, Diameter: 2.25 in. |
Minimum recommended tractor horsepower | One horsepower per foot of working width |
---|
Date collected |
---|