Description | John Deere PowerTech™ PSS | |||
---|---|---|---|---|
Engine type | Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with 4 valves-in-head | |||
Engine family | HJDXL06.8302 | |||
Rated speed | 2100 rpm | |||
Aspiration | Turbocharged, wastegate first stage-fixed second stage, air-to-air aftercooling and cooled exhaust gas recirculation | |||
Cylinders liners | ||||
Emission level | Final Tier 4 | |||
After treatment type | DOC/DPF/SCR | |||
Displacement | 4.5 L 275 cu in. |
Rated power | 97/68EC: 81 kW 110 hp |
|||
---|---|---|---|---|
Rated PTO power (hp SAE) | 64 kW 88 hp |
|||
Power boost (available in transport and/or mobile PTO applications) | 6 percent | |||
Engine peak torque | At 1,500 rpm: 497 Nm 367 lb-ft |
|||
PTO torque rise | 35 percent |
Type | Standard: John Deere PowrQuad™ Plus 40 km/h 25 mph Optional: John Deere AutoQuad™ Plus 40 km/h John Deere CommandQuad™ Plus 40 km/h km/h John Deere PowrQuad™ Plus 30 km/h 19 mph |
|||
---|---|---|---|---|
Reverser | ||||
Clutch; wet/dry | ||||
Creeper |
Pump rated output | Standard: 35 cc pump: 80 L/min 21 gpm Optional: 45 cc pump: 114 L/min 30 gpm |
|||
---|---|---|---|---|
Available flow at a single rear SCV | Standard: 60 L/min 16 gpm Optional: 100 L/min 26 gpm |
|||
Available flow at front SCVs | ||||
Number of rear selective controls valves (SCVs) | Standard ISO Couplers: 2 Optional ISO Couplers: up to 4 |
|||
Number of mid selective controls valves (SCVs) | ISO Couplers: 3 | |||
Number of front selective controls valves (SCVs) | ||||
Joystick SCV control | ||||
SCV control | Mechanical | |||
Type |
Hitch draft control load sense type | ||||
---|---|---|---|---|
Remote control valves available | ||||
Hitch category (SAE designation) | Standard: Category 2 at 610 mm behind hitchpoint: 2500 kg 5510 lb Optional: Category 3N at 610 mm behind hitchpoint: 3400 kg 7495 lb |
|||
Maximum lift capacity behind lift points | Standard: at lower links: 3950 kg 8710 lb Optional: at lower links: 5300 kg 11685 lb |
|||
Sensing type | Electronic lower link | |||
Rear axle differential lock |
Drawbar category | Category 2 | |||
---|---|---|---|---|
Maximum vertical load | Standard: 1200-2250 kg 2645-4960 lb Maximum vertical load dependent on drawbar position |
Type | Electrohydraulically operated Standard: 35 mm (1.375 in.), 540, 540E, 1000 rpm reversible shaft Optional: 35mm (1.375 in) 540, 1000 rpm reversible shaft |
|||
---|---|---|---|---|
Engine rpm (at rated PTO speeds) | 1967 engine rpm at 540 rpm PTO 1496 engine rpm at 540E rpm PTO 1962 engine rpm at 1000 rpm PTO |
|||
PTO actuation |
Category | ||||
---|---|---|---|---|
Electric power | ||||
Standard lift capacity | At 610 mm in front of hitching point: 2550 kg 5620 lb |
|||
Front power take-off (PTO) | Electrohydraulically operated, oil cooled | |||
PTO speed | 1995 engine rpm at 1000 rpm PTO |
Type | Standard: Flange: 8 position steel wheels Optional: Flange: 2 position steel wheels 2-position fixed cast wheels: 79.45 x 2555 mm 3.1 x 100.6 in. 2-position fixed steel wheels: 79.45 x 2555 mm |
|||
---|---|---|---|---|
Final drive type | 3 planetary gear reduction | |||
Differential controls | ||||
Axle type | ||||
Brakes, type and control | ||||
Rear differential lock | Electronic multi disc oil cooled |
Type | Standard: MFWD | |||
---|---|---|---|---|
Front axle differential lock | Limited slip |
Front | ||||
---|---|---|---|---|
Rear | ||||
Wheel tread range | ||||
Turning radius with brakes | ||||
Turning radius without brakes |
Type | Dynamic load sensing, hydrostatic power |
---|
Alternator size | Standard: 90 amp Optional: 150 amp |
|||
---|---|---|---|---|
Battery options | 12 V | |||
Total cold cranking amps |
Rollover protective structure, OOS | ||||
---|---|---|---|---|
Seat | Standard: Mechanical suspension cloth seat Optional: Air suspension |
|||
Cab suspension | ||||
Instuctional seat | Optional | |||
Display | LCD instrument cluster | |||
Radio | ||||
Inner cab volume | 2.73 m3 96.41 cu ft |
|||
dB(A) rating | ||||
Cab glass area | 4.79 m2 51.56 sq ft |
Wheelbase | ||||
---|---|---|---|---|
Overall length | ||||
Drawbar clearance | ||||
Front axle center | ||||
Approximate shipping weight, Open;Cab |
Base machine weight | Total 5660 kg 12478 lb |
|||
---|---|---|---|---|
Maximum ballast level | ||||
Maximum permissible weight | 8650 kg 19070 lb |
Crankcase oil volume | 16 L 4.2 U.S. gal. |
|||
---|---|---|---|---|
Fuel tank | 195 L 51.5 U.S. gal. |
|||
Diesel exhaust fluid (DEF) tank | 13 L 3.4 U.S. gal. |
|||
Cooling system | 22 L 5.8 U.S. gal. |
|||
Transmission-hydraulic system | 52 L 13.7 gal. |
Interval for engine oil change | 500 hours | |||
---|---|---|---|---|
Interval for hydraulic/transmission oil change | 1,500 hours | |||
Interval for engine coolant change | 6,000 hours |
Loader | ||||
---|---|---|---|---|
Lift capacity at full height | ||||
Maximum lift height |
Guidance | ||||
---|---|---|---|---|
Telematic | ||||
Remote diagnostics |
Country of manufacture | Germany |
---|
Date collected | 9-Feb-17 |
---|