Type | Direct Inject Turbocharged Diesel | |||
---|---|---|---|---|
Compliant emission regulation | United States and Canada Tier 4 | |||
Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 31 kW 41.6 hp |
|||
Cylinders | Three | |||
Displacement | 1.568 L 95.69 cu in. |
|||
Air cleaner | 2-stage dry element | |||
Fuel | Diesel | |||
Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |
Traction drive | ||||
---|---|---|---|---|
Drive pump | N/A due to Electric Driven Cutting units | |||
Cutting units drive | ||||
Hydraulic system capacity | 37.1 L 9.8 U.S. gal. |
|||
Fuel tank capacity | 49.21 L 13 U.S. gal. |
|||
Steering | Hydraulic power with double acting steering cylinder | |||
Front drive tires | 24x13x12 smooth | |||
Steering tires | 24x13x12 smooth | |||
Ground pressure | 69 kPa 10 psi |
|||
Brakes | Internal hydraulic wet disc brakes with dynamic braking through closed loop hydrostatic system | |||
ROPS | Standard; meets ISO 21299 Standard |
Cutting units lowered | 2131 lb 967 kg |
---|
Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
---|---|---|---|---|
Forward/reverse | 2-pedal | |||
Mower lift | One-touch single handle | |||
Parking brake | Electric Switch on Command Arm for Internal Wet Disk Brakes | |||
Seat | Suspension seat with seat belts and arm rest; fore/aft adjustment; weight and lumbar adjustment | |||
PTO | Electric Switch on Command Arm | |||
Ignition | ||||
Work lights | ||||
Tilt steering | Left Foot operated for easy adjustment | |||
Operator display | ||||
Storage |
Height with ROPS | 210.8 cm 83 in. |
|||
---|---|---|---|---|
Length | 292 cm 115 in. |
|||
Transport width | 89 in. 226 cm |
|||
Mowing position width | 236 cm 93 in. |
|||
Wheelbase | ||||
Ground speed | Mowing 0-10 km/h 0-6 mphTransport 0-14 km/h 0-9 mphReverse 0-6.4 km/h 0-5 mph |
Number | Five | |||
---|---|---|---|---|
Size | Quick Adjust QA5: 45.7 cm 18 in. |
|||
Total width of cut | 203 cm 80 in. |
|||
Height of cut | Construction Requires option bedknife for lowest HOC and 76.2 mm (3 in.) roller for highest: 2-28.5 mm 0.078-1.125 in. |
|||
Frequency of clip (FOC Reels) or Blade tip speed (decks) | Rollers Front and rear: 51 in. 2 in. Optional: 76.2 mm 3 in. 11 Blade: 0.69 mm/km/h 0.044 in./mph 7 blade: 1.09 mm/km/h 0.069 in./mph |
|||
Reel diameter | 12.7 cm 5 in. |
|||
Bedknife adjustment | ||||
Backlapping |
Operator ear full engine | ||||
---|---|---|---|---|
Operator ear reduced engine rpm (2300 rpm) | ||||
Measuring standard | ISO 11201 | |||
Attachments installed | FTCs, reels engaged |
Actual fuel usage will vary depending on course conditions, operation, turf and fuel quality | 25% load: 2.8 L/hr 0.74 gph 40% load: 4.32 L/hr 1.14 gph 50% load: 5.22 L/hr 1.38 gph |
---|
Type | Two-year limited |
---|
Type | ANSI B71.4-2012 |
---|
Date collected |
---|