Model | 1025R/1023E/1026R Tractor | |||
---|---|---|---|---|
Front tire | 18x8.5-10 4PR R4 | |||
Rear tire | 26x12.00-12 4PR R4 | |||
Front axle configuration | ||||
Wheelbase | 1450 mm 57 in. |
|||
Pump capacity | 3.5 gpm | |||
Rated pressure | 1987 psi |
Leveling configuration | ||||
---|---|---|---|---|
Bucket used | Pin On Materials 1250 mm 49 in. |
|||
Bucket weight | 51 kg 112 lb |
|||
Lift capacity at full height | Measured at pivot (U) 319 kg 703 lbMeasured at 500 mm ahead of pivot (V) 232 kg 512 lb |
|||
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 331 kg 729 lbMeasured at 500 mm ahead of pivot (X) 262 kg 578 lb |
|||
Boom breakout force | Measured at pivot (Y) 782 kg 1725 lbMeasured at 500 mm ahead of pivot (Z) 595 kg 1311 lb |
|||
Bucket rollback force capacity | At maximum height (VV) 763 kg 1682 lbAt 59-in. (1500-mm) lift height (XX) 789 kg 1739 lbAt ground-level line (ZZ) 867 kg 1911 lb |
|||
Dimensions | Maximum lift height (A) 1809 mm 71.2 in.At full height - bucket level(B) 1653 mm 65.1 in.At full height - bucket dumped (C) 1371 mm 54 in. |
|||
Overall length (I+F), ft (m) | 2.6 m 8.6 ft |
|||
Overall height in carry position (J) | ||||
Digging depth (H) | -101 mm -4.0 in. |
|||
Reach | At maximum height (D) 571 mm 22.5 in.At ground level - bucket level (F) 1176 mm 46.3 in. |
|||
Bucket angle | Dump angle, degrees (E) -40.1 degree (angle)Rollback angle, degrees (G) 31.2 degree (angle)Dump angle, ground -114.0 degree (angle) |
|||
Cycle times | Loader raise, seconds 4.0 secondsLoader lower, seconds 2.5 secondsBucket dump, seconds 5.7 (without regen)/2.2 (with regen) secondsBucket rollback, seconds 3.5 seconds |
Date collected |
---|