Power | 18.5 hp 13.8 kW |
|||
---|---|---|---|---|
Displacement | 36.8 cu in. 603 cc |
|||
Manufacturer/model | FS600V | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Mechanical | |||
Choke/speed control | Separate levers, automatic choke return | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable with foam precleaner | |||
Oil drain | No tools |
Type | Gasoline | |||
---|---|---|---|---|
Fuel delivery | Pulse pump, carburetor | |||
Fuel gauge | Low fuel indicator | |||
Fuel tank location | Rear | |||
Fuel fill opening | On left fender, 3 in. 7.6 cm |
|||
Fuel tank capacity | 2 U.S. gal. 7.6 L |
Battery | 12 V 340 CCA |
|||
---|---|---|---|---|
Charging system | Flywheel alternator, regulated, 15 amp | |||
Engine starter | Bendix | |||
Hourmeter | Yes | |||
Headlights | Two standard, incandescent, 27 W | |||
Taillights or reflector | No | |||
Backup lights | No | |||
Rear work lights | No | |||
12-V outlet | Optional |
Type | K46 hydrostatic integrated with transaxle | |||
---|---|---|---|---|
Control | Twin Touch? pedals | |||
Cruise control | Yes, button on dash | |||
Oil cooler | Fins and fan on transaxle | |||
Oil filter | Internal, not replaceable | |||
Differential lock | No | |||
Forward speed | 0-5.3 mph 0-8.5 km/h |
|||
Reverse speed | 0-4 mph 0-6.4 km/h |
|||
Brakes | Internal wet disc |
Frame | Welded heavy-duty | |||
---|---|---|---|---|
Primer/paint | E-coat/powder | |||
Weight bracket | Optional front | |||
Receiver hitch | No | |||
Front axle | Cast iron front axle, front wheel ball bearings | |||
Spindle bushings | No | |||
Front tires | 15x6-6 | |||
Rear tires | 20x10-8 | |||
Hood material | Molded-in color hood material reduces sound, will not rust or dent | |||
Fender deck material | Stamped steel | |||
Floor mats | Sure-grip rubber | |||
Storage | On fender and under seat | |||
Service interval decal | Yes | |||
Fender handles/grips | No | |||
Cup holder | Yes | |||
Equipment mounting | Yes, front |
Type | Manual, sector and pinion | |||
---|---|---|---|---|
All-wheel steer | Not available on this model | |||
Steering wheel | Large, 14 in. 35.6 cm |
|||
Tilt steering wheel | No | |||
Turning radius | 16.5 in. 42 cm |
|||
Uncut circle radius | Right, 23 in. 58.4 cm Left 28 in. 71.1 cm |
Type | Open-back design with grasp | |||
---|---|---|---|---|
Seat back height | 15 in. 38.1 cm |
|||
Armrests | No | |||
Fore-aft adjustment | While seated, slide rail, 14-position, 7 in. 17.8 cm |
|||
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
Type | Foot pedal with non-adjustable spring assist, optional adjustable spring assist kit available (required for snow blower use) | |||
---|---|---|---|---|
Hydraulic outlets | No | |||
Mower cut height | 13 positions, 1-4 in. 2.5-9.5 cm |
|||
Cut height increments | 0.25 in. 0.64 cm |
|||
Preset cut height | Yes |
Type | Rear discharge, rear collect, mulch | |||
---|---|---|---|---|
Cutting width | 42 in. 107 cm |
|||
Construction | Stamped steel deck shell | |||
Mower deck material | 11 gauge 0.12 in. 3 mm |
|||
Mower wash port | Yes | |||
Mower drive system | Electric power take-off (PTO) clutch, in-line belt | |||
Mower wheels | Three | |||
Mower wheel adjustment | Four-position, tool required | |||
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Type | Slide under tractor | |||
---|---|---|---|---|
Front draft arms | Attached with spring pins at two points | |||
Rear draft arms | Two pins and spring clips | |||
Mower wheels rotate | No | |||
Drive system | Dual belt |
Meets ANSI standard | Yes | |||
---|---|---|---|---|
Meets OPEI standard | Yes | |||
Backup protection | Reverse Implement Option (RIO) | |||
Safety video | Yes |
Notes | Includes rear hopper and mulch plug, optional rear deflector available One-piece hood for easy service access, molded-in color hood material reduces sound and will not rust or dent Durable E-coat primer and powder-paint finish |
|||
---|---|---|---|---|
Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Mowers | Rear discharge, rear collect (standard), 42 in. 107 cm |
|||
---|---|---|---|---|
Rear bagger | Rear hopper, 8.5 bu 300 L |
|||
Powered material collection | ||||
Mulching system | Standard mulch plug | |||
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
|||
Front blade | 44 in. 111.8 cm |
|||
Mid-mount blade | ||||
Snow blower | Two-stage, 44 in. 111.8 cm |
|||
Rotary broom | ||||
Rotary tiller | ||||
Sleeve hitch | ||||
3-point hitch | ||||
Rear power take-off (PTO) | ||||
Plow, moldboard | ||||
Box scraper | ||||
Cultivator | ||||
Rear blade | ||||
Disk harrow | ||||
Landscape rake | ||||
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L |
|||
Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg |
|||
Front bumper | Styled bumper option | |||
Brush guard | Yes | |||
Weather protection | ||||
Sun canopy | ||||
Rear receiver hitch | ||||
Bucket holder | ||||
Grass striping | Lawn striping kit | |||
Tractor shovel | 40 in. 101.6 cm |
|||
Front loader | ||||
Other equipment | ||||
Tow-behind tools | 16 |
Height | 47 in. 120 cm |
|||
---|---|---|---|---|
Overall length | 99 in. 251.4 cm |
|||
Wheelbase | 49.4 in. 125.5 cm |
|||
Width with mower | 43.8 in. 111 cm |
|||
Width with mower (deflector raised for storage) | ||||
Width without mower | 38 in. 96.5 cm |
|||
Weight | Mower, no fuel, 646 lb 293 kg |
Date collected |
---|